<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Technologist For Hire</title>
	<link>http://nexdot.net/blog</link>
	<description>An everyday attempt to stand out</description>
	<pubDate>Fri, 04 Jul 2008 03:06:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on New, Awesome, Google Maps interface? by Rich Martin</title>
		<link>http://nexdot.net/blog/2008/05/13/new-awesome-google-maps-interface/#comment-864</link>
		<dc:creator>Rich Martin</dc:creator>
		<pubDate>Wed, 14 May 2008 15:24:48 +0000</pubDate>
		<guid>http://nexdot.net/blog/2008/05/13/new-awesome-google-maps-interface/#comment-864</guid>
		<description>Basically what they've done is integrated a couple features that have been available in Google Earth for quite a while.  Wikipedia and Panoramio have been available in that for quite a while.

One of the most interesting (and most creepy!) things they've done recently is a huge expansion of the Streetview option.  At least here in the Denver area, you can pull up any image, from almost any street, looking any direction.  Someone has driven around with a system of 5 cameras mounted to the top of the car that take pictures every 20 feet or so.  You can look up exactly what someone's house looks like by just knowing the address.  Stalker heaven!</description>
		<content:encoded><![CDATA[<p>Basically what they&#8217;ve done is integrated a couple features that have been available in Google Earth for quite a while.  Wikipedia and Panoramio have been available in that for quite a while.</p>
<p>One of the most interesting (and most creepy!) things they&#8217;ve done recently is a huge expansion of the Streetview option.  At least here in the Denver area, you can pull up any image, from almost any street, looking any direction.  Someone has driven around with a system of 5 cameras mounted to the top of the car that take pictures every 20 feet or so.  You can look up exactly what someone&#8217;s house looks like by just knowing the address.  Stalker heaven!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BlogRush&#8217;s TrafficJam goes live! by John Reese Launches TrafficJam &#8212; Money.Power.Wisdom</title>
		<link>http://nexdot.net/blog/2008/02/21/blogrushs-trafficjam-goes-live/#comment-835</link>
		<dc:creator>John Reese Launches TrafficJam &#8212; Money.Power.Wisdom</dc:creator>
		<pubDate>Thu, 21 Feb 2008 10:12:30 +0000</pubDate>
		<guid>http://nexdot.net/blog/2008/02/21/blogrushs-trafficjam-goes-live/#comment-835</guid>
		<description>[...] Bookmark It, And Visit Often&#8230;&#8221;) and hoopla (already the blogosphere is buzzing - like here, here, here, here, here and here) there&#8217;s little known about what it is, what it could be, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Bookmark It, And Visit Often&#8230;&#8221;) and hoopla (already the blogosphere is buzzing - like here, here, here, here, here and here) there&#8217;s little known about what it is, what it could be, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dell and the environment: green is out, brown is in by Anonymous</title>
		<link>http://nexdot.net/blog/2007/12/18/dell-and-the-environment-green-is-out-brown-is-in/#comment-833</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 15 Feb 2008 18:14:57 +0000</pubDate>
		<guid>http://nexdot.net/blog/2007/12/18/dell-and-the-environment-green-is-out-brown-is-in/#comment-833</guid>
		<description>I can't believe you have the gall to complain about something as insignificant as this. If I was Dell, I would be shipping those discs in even bigger boxes as a way of giving the finger to alarmists like you.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe you have the gall to complain about something as insignificant as this. If I was Dell, I would be shipping those discs in even bigger boxes as a way of giving the finger to alarmists like you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update on Dell&#8217;s Environmental Impact by Melissa</title>
		<link>http://nexdot.net/blog/2008/01/03/update-on-dells-environmental-impact/#comment-830</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Wed, 23 Jan 2008 11:26:42 +0000</pubDate>
		<guid>http://nexdot.net/blog/2008/01/03/update-on-dells-environmental-impact/#comment-830</guid>
		<description>"He took action, and got something accomplished."

Huh?? Did I miss something?  
Please, please, please do not mistake talking and emailing for action and accomplishments.  There's a huge difference between talking about doing something and actually doing it.  Let's wait and see what changes Dell actually implements before congratulating them on their accomplishments.

In the meantime, if anyone should be thanked for taking action, it's you: thank you Christian for taking action on this packaging issue.  If Dell actually changes their ways (and I am optimistic that they will), then you will have really accomplished something.  Thank you, thank you. : )</description>
		<content:encoded><![CDATA[<p>&#8220;He took action, and got something accomplished.&#8221;</p>
<p>Huh?? Did I miss something?<br />
Please, please, please do not mistake talking and emailing for action and accomplishments.  There&#8217;s a huge difference between talking about doing something and actually doing it.  Let&#8217;s wait and see what changes Dell actually implements before congratulating them on their accomplishments.</p>
<p>In the meantime, if anyone should be thanked for taking action, it&#8217;s you: thank you Christian for taking action on this packaging issue.  If Dell actually changes their ways (and I am optimistic that they will), then you will have really accomplished something.  Thank you, thank you. : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dell and the environment: green is out, brown is in by Psycho &#187; Blog Archive &#187; Dell Ships Padded CD Envelope in Giant Box</title>
		<link>http://nexdot.net/blog/2007/12/18/dell-and-the-environment-green-is-out-brown-is-in/#comment-829</link>
		<dc:creator>Psycho &#187; Blog Archive &#187; Dell Ships Padded CD Envelope in Giant Box</dc:creator>
		<pubDate>Mon, 21 Jan 2008 15:12:12 +0000</pubDate>
		<guid>http://nexdot.net/blog/2007/12/18/dell-and-the-environment-green-is-out-brown-is-in/#comment-829</guid>
		<description>[...] Dell and the environment: green is out, brown is in [Nexdot.net via Consumerist] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Dell and the environment: green is out, brown is in [Nexdot.net via Consumerist] [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The wonders of Microsoft Office compression by Heath</title>
		<link>http://nexdot.net/blog/2007/09/25/the-wonders-of-microsoft-office-compression/#comment-825</link>
		<dc:creator>Heath</dc:creator>
		<pubDate>Tue, 08 Jan 2008 23:35:59 +0000</pubDate>
		<guid>http://nexdot.net/blog/2007/09/25/the-wonders-of-microsoft-office-compression/#comment-825</guid>
		<description>Any idea how to change those compression options to allow it to save images at 300dpi?</description>
		<content:encoded><![CDATA[<p>Any idea how to change those compression options to allow it to save images at 300dpi?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update on Dell&#8217;s Environmental Impact by Dell and the environment: green is out, brown is in &#124; Technologist For Hire</title>
		<link>http://nexdot.net/blog/2008/01/03/update-on-dells-environmental-impact/#comment-821</link>
		<dc:creator>Dell and the environment: green is out, brown is in &#124; Technologist For Hire</dc:creator>
		<pubDate>Thu, 03 Jan 2008 22:11:23 +0000</pubDate>
		<guid>http://nexdot.net/blog/2008/01/03/update-on-dells-environmental-impact/#comment-821</guid>
		<description>[...] document.write(""); } )()    [UPDATE: December 03, 2008 @ 5:11pm EST] Dell has responded to this post. I like the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] document.write(&#8221;"); } )()    [UPDATE: December 03, 2008 @ 5:11pm EST] Dell has responded to this post. I like the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dell and the environment: green is out, brown is in by Update on Dell&#8217;s Environmental Impact &#124; Technologist For Hire</title>
		<link>http://nexdot.net/blog/2007/12/18/dell-and-the-environment-green-is-out-brown-is-in/#comment-820</link>
		<dc:creator>Update on Dell&#8217;s Environmental Impact &#124; Technologist For Hire</dc:creator>
		<pubDate>Thu, 03 Jan 2008 22:09:05 +0000</pubDate>
		<guid>http://nexdot.net/blog/2007/12/18/dell-and-the-environment-green-is-out-brown-is-in/#comment-820</guid>
		<description>[...] after my post about Dell&#8217;s very wasteful packaging, I received an email from Sean, who I assume is on Dell&#8217;s PR team, regarding what I had said: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] after my post about Dell&#8217;s very wasteful packaging, I received an email from Sean, who I assume is on Dell&#8217;s PR team, regarding what I had said: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google&#8217;s OpenSocial: Finally. by Standards &#38; Data Portability &#124; Technologist For Hire</title>
		<link>http://nexdot.net/blog/2007/10/30/googles-opensocial-finally/#comment-819</link>
		<dc:creator>Standards &#38; Data Portability &#124; Technologist For Hire</dc:creator>
		<pubDate>Thu, 03 Jan 2008 19:05:35 +0000</pubDate>
		<guid>http://nexdot.net/blog/2007/10/30/googles-opensocial-finally/#comment-819</guid>
		<description>[...] OpenSocial (see my post here) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] OpenSocial (see my post here) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gmail now has IMAP! by Sachin Bhatia</title>
		<link>http://nexdot.net/blog/2007/10/24/gmail-now-has-imap/#comment-817</link>
		<dc:creator>Sachin Bhatia</dc:creator>
		<pubDate>Thu, 27 Dec 2007 17:52:13 +0000</pubDate>
		<guid>http://nexdot.net/blog/2007/10/24/gmail-now-has-imap/#comment-817</guid>
		<description>Ron - I have the EXACT same problem as you do. Moto Q, Gmail IMAP, "Entire Message" option selected, yet downloads only headers. 

Were you able to find a fix?</description>
		<content:encoded><![CDATA[<p>Ron - I have the EXACT same problem as you do. Moto Q, Gmail IMAP, &#8220;Entire Message&#8221; option selected, yet downloads only headers. </p>
<p>Were you able to find a fix?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
