<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Technologist For Hire</title>
	<atom:link href="http://nexdot.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nexdot.net/blog</link>
	<description>An everyday attempt to stand out</description>
	<pubDate>Mon, 15 Sep 2008 22:34:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Ruby on Fails (story and stickers!)</title>
		<link>http://www.nexdot.net/blog/2008/09/15/ruby-on-fails-story-and-stickers/</link>
		<comments>http://www.nexdot.net/blog/2008/09/15/ruby-on-fails-story-and-stickers/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 22:29:07 +0000</pubDate>
		<dc:creator>Christian Flickinger</dc:creator>
		
		<category><![CDATA[php]]></category>

		<category><![CDATA["ruby on rails"]]></category>

		<category><![CDATA[elePHPant]]></category>

		<category><![CDATA[ewt08]]></category>

		<category><![CDATA[php|tek]]></category>

		<category><![CDATA[ruby on fails]]></category>

		<category><![CDATA[zendcon08]]></category>

		<guid isPermaLink="false">http://www.nexdot.net/blog/?p=70</guid>
		<description><![CDATA[So, a week before PHP&#124;TEK 2008 I came up with the genius idea to take the Ruby on Rails logo, which is protected against re-use (hahaha), and parody it. I wanted to express my views of Ruby on Rails (though never have using RoR) through this modification.
I took the logo and simply changed the &#8220;R&#8221; [...]]]></description>
		<wfw:commentRss>http://www.nexdot.net/blog/2008/09/15/ruby-on-fails-story-and-stickers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I want to work on a big project.</title>
		<link>http://www.nexdot.net/blog/2008/08/26/i-want-to-work-on-a-big-project/</link>
		<comments>http://www.nexdot.net/blog/2008/08/26/i-want-to-work-on-a-big-project/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 01:22:05 +0000</pubDate>
		<dc:creator>Christian Flickinger</dc:creator>
		
		<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://www.nexdot.net/blog/?p=66</guid>
		<description><![CDATA[I want to work on your project. What do I have to do to gain your trust and confidence?
]]></description>
		<wfw:commentRss>http://www.nexdot.net/blog/2008/08/26/i-want-to-work-on-a-big-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fail Whales, Crackers</title>
		<link>http://www.nexdot.net/blog/2008/08/12/fail-whales-crackers/</link>
		<comments>http://www.nexdot.net/blog/2008/08/12/fail-whales-crackers/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 22:54:05 +0000</pubDate>
		<dc:creator>Christian Flickinger</dc:creator>
		
		<category><![CDATA[twitter]]></category>

		<category><![CDATA["fail whale"]]></category>

		<category><![CDATA["ruby on rails"]]></category>

		<category><![CDATA[crackers]]></category>

		<category><![CDATA[fail]]></category>

		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.nexdot.net/blog/?p=56</guid>
		<description><![CDATA[Mmmm, mmmm! Fail Whales, better than Goldfish!
]]></description>
		<wfw:commentRss>http://www.nexdot.net/blog/2008/08/12/fail-whales-crackers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stop The Panty Raids!</title>
		<link>http://www.nexdot.net/blog/2008/08/08/stop-the-panty-raids/</link>
		<comments>http://www.nexdot.net/blog/2008/08/08/stop-the-panty-raids/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 14:43:21 +0000</pubDate>
		<dc:creator>Christian Flickinger</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[barack obama]]></category>

		<category><![CDATA[john mccain]]></category>

		<category><![CDATA[panty raid]]></category>

		<guid isPermaLink="false">http://www.nexdot.net/blog/?p=54</guid>
		<description><![CDATA[Apparently John McCain is in support of a National Panty Raid. Help stop the panty raids, and spread the word!
http://www.StopThePantyRaids.com
]]></description>
		<wfw:commentRss>http://www.nexdot.net/blog/2008/08/08/stop-the-panty-raids/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I </title>
		<link>http://www.nexdot.net/blog/2008/08/04/i-heart-iphone-3g/</link>
		<comments>http://www.nexdot.net/blog/2008/08/04/i-heart-iphone-3g/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 16:56:44 +0000</pubDate>
		<dc:creator>Christian Flickinger</dc:creator>
		
		<category><![CDATA[iphone]]></category>

		<category><![CDATA[phone]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[blackberry]]></category>

		<category><![CDATA[blackjack]]></category>

		<category><![CDATA[iphone 3g]]></category>

		<category><![CDATA[iphone apps]]></category>

		<category><![CDATA[love]]></category>

		<category><![CDATA[motorola q]]></category>

		<guid isPermaLink="false">http://www.nexdot.net/blog/?p=45</guid>
		<description><![CDATA[Yes, I am less than 3 iPhone 3G&#8217;s.
I purchased an iPhone 3G for myself and my Fiance on July 25th, 2008. After a solid week of use, I have determined that it is the single device that will change the world, end hunger, lower gas prices, and help the world agree on a single global [...]]]></description>
		<wfw:commentRss>http://www.nexdot.net/blog/2008/08/04/i-heart-iphone-3g/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter + Apple, Infrastructure</title>
		<link>http://www.nexdot.net/blog/2008/06/09/twitter-apple-infrastructure/</link>
		<comments>http://www.nexdot.net/blog/2008/06/09/twitter-apple-infrastructure/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 15:24:58 +0000</pubDate>
		<dc:creator>Christian Flickinger</dc:creator>
		
		<category><![CDATA[twitter]]></category>

		<category><![CDATA[biz stone]]></category>

		<category><![CDATA[fail]]></category>

		<category><![CDATA[servers]]></category>

		<guid isPermaLink="false">http://nexdot.net/blog/2008/06/09/twitter-apple-infrastructure/</guid>
		<description><![CDATA[
Will Twitter survive WWDC? Who knows.
]]></description>
		<wfw:commentRss>http://www.nexdot.net/blog/2008/06/09/twitter-apple-infrastructure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Space Invaders Ultimate Magnet Set</title>
		<link>http://www.nexdot.net/blog/2008/05/17/space-invaders-ultimate-magnet-set/</link>
		<comments>http://www.nexdot.net/blog/2008/05/17/space-invaders-ultimate-magnet-set/#comments</comments>
		<pubDate>Sat, 17 May 2008 04:17:49 +0000</pubDate>
		<dc:creator>Christian Flickinger</dc:creator>
		
		<category><![CDATA[etsy]]></category>

		<category><![CDATA[8bit]]></category>

		<category><![CDATA[magnet]]></category>

		<category><![CDATA[space invaders]]></category>

		<guid isPermaLink="false">http://nexdot.net/blog/2008/05/17/space-invaders-ultimate-magnet-set/</guid>
		<description><![CDATA[So, in keeping with the theme, I now present you with the Space Invaders Ultimate Magnet Set!

Taken from actual screen shots of the original arcade version of the game, this is a set of 9 awesome Space Invaders button magnets. The buttons are all to scale, and match the game pixel for pixel. I recolored [...]]]></description>
		<wfw:commentRss>http://www.nexdot.net/blog/2008/05/17/space-invaders-ultimate-magnet-set/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Accurate Pac-man Pinback Button Set @ Etsy</title>
		<link>http://www.nexdot.net/blog/2008/05/14/accurate-pac-man-pinback-button-set-etsy/</link>
		<comments>http://www.nexdot.net/blog/2008/05/14/accurate-pac-man-pinback-button-set-etsy/#comments</comments>
		<pubDate>Wed, 14 May 2008 15:59:37 +0000</pubDate>
		<dc:creator>Christian Flickinger</dc:creator>
		
		<category><![CDATA[diy]]></category>

		<category><![CDATA[etsy]]></category>

		<category><![CDATA[pac-men]]></category>

		<category><![CDATA[pacman]]></category>

		<guid isPermaLink="false">http://nexdot.net/blog/2008/05/14/accurate-pac-man-pinback-button-set-etsy/</guid>
		<description><![CDATA[
I recently started creating buttons that appeal to my geekness. My favorite creation so far is my Pac-man Button Set.
I used screen shots from the US Arcade version of the game to create these buttons. This means that they are all accurately colored &#038; to scale (except for the &#8220;READY!&#8221; button, for size constraints).
Everything important [...]]]></description>
		<wfw:commentRss>http://www.nexdot.net/blog/2008/05/14/accurate-pac-man-pinback-button-set-etsy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New, Awesome, Google Maps interface?</title>
		<link>http://www.nexdot.net/blog/2008/05/13/new-awesome-google-maps-interface/</link>
		<comments>http://www.nexdot.net/blog/2008/05/13/new-awesome-google-maps-interface/#comments</comments>
		<pubDate>Tue, 13 May 2008 15:25:19 +0000</pubDate>
		<dc:creator>Christian Flickinger</dc:creator>
		
		<category><![CDATA[google]]></category>

		<category><![CDATA[gmaps]]></category>

		<category><![CDATA[google maps]]></category>

		<category><![CDATA[panoramo]]></category>

		<category><![CDATA[taco bell]]></category>

		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://nexdot.net/blog/2008/05/13/new-awesome-google-maps-interface/</guid>
		<description><![CDATA[
So I pull up Google Maps today to find a Taco Bell (because the one near me was recently torn down to make way for a BIGGER Taco Bell, but it still not finished), and I am greeted with what looks like a simplified version of the site.
Upon further inspection, it is more featureful, and [...]]]></description>
		<wfw:commentRss>http://www.nexdot.net/blog/2008/05/13/new-awesome-google-maps-interface/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook Chat is my new favorite stalk tool!</title>
		<link>http://www.nexdot.net/blog/2008/04/24/facebook-chat-is-my-new-favorite-stalk-tool/</link>
		<comments>http://www.nexdot.net/blog/2008/04/24/facebook-chat-is-my-new-favorite-stalk-tool/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 21:08:17 +0000</pubDate>
		<dc:creator>Christian Flickinger</dc:creator>
		
		<category><![CDATA[facebook]]></category>

		<category><![CDATA[stalk]]></category>

		<category><![CDATA[facebook chat]]></category>

		<category><![CDATA[presense]]></category>

		<category><![CDATA[sms]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[user status]]></category>

		<guid isPermaLink="false">http://nexdot.net/blog/2008/04/24/facebook-chat-is-my-new-favorite-stalk-tool/</guid>
		<description><![CDATA[Facebook Chat.

One Word: Awesome.
Not because I can instantly chat with friends, but because I can see my friends activity on facebook LIVE. I can see when they sign on, when they go idle, and I can see their live mini-feed within the chat window. For Facebook, this is revolutionary.
So having the news feed and mini-feed [...]]]></description>
		<wfw:commentRss>http://www.nexdot.net/blog/2008/04/24/facebook-chat-is-my-new-favorite-stalk-tool/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
